The
Higgins Family Tree

![]() | ![]() | |||||||
| unknown, | ||||||||
| HIGGINS, PATRICK b. 1810 d. 4 SEP 1872 | ||||||||
| HIGGINS, JOHN ( LONG JOHN) HENRY b. 12 FEB 1848 d. 6 MAY 1917 | ||||||||
| HIGGINS, JACK | ||||||||
| HIGGINS, MARY CATHERINE b. APR 1815 d. 15 AUG 1880 | ||||||||
| ROGERS, MARY | ||||||||
| HIGGINS, WILLIAM "WILLIE" b. 3 JAN 1884 d. 1941 | ||||||||
| SCOTT, MICHAEL | ||||||||
| SCOTT, MARY BARBARA b. 15 MAY 1853 d. 16 MAY 1914 | ||||||||
| BARBARA, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| unknown, | ||||||||
| HIGGINS, PATRICK b. 1810 d. 4 SEP 1872 | ||||||||
| HIGGINS, JOHN ( LONG JOHN) HENRY b. 12 FEB 1848 d. 6 MAY 1917 | ||||||||
| HIGGINS, JACK | ||||||||
| HIGGINS, MARY CATHERINE b. APR 1815 d. 15 AUG 1880 | ||||||||
| ROGERS, MARY | ||||||||
| HIGGINS, JAMES "JIM" DOMINIC b. 28 APR 1892 d. 27 OCT 1930 | ||||||||
| SCOTT, MICHAEL | ||||||||
| SCOTT, MARY BARBARA b. 15 MAY 1853 d. 16 MAY 1914 | ||||||||
| BARBARA, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| unknown, | ||||||||
| HIGGINS, PATRICK b. 1810 d. 4 SEP 1872 | ||||||||
| HIGGINS, JOHN ( LONG JOHN) HENRY b. 12 FEB 1848 d. 6 MAY 1917 | ||||||||
| HIGGINS, JACK | ||||||||
| HIGGINS, MARY CATHERINE b. APR 1815 d. 15 AUG 1880 | ||||||||
| ROGERS, MARY | ||||||||
| HIGGINS, PATRICK b. 1894 d. 16 MAY 1924 | ||||||||
| SCOTT, MICHAEL | ||||||||
| SCOTT, MARY BARBARA b. 15 MAY 1853 d. 16 MAY 1914 | ||||||||
| BARBARA, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STECKELBERG, JOHN | ||||||||
| STECKELBERG, JERRY A | ||||||||
| RYAN, BERYLE | ||||||||
| STECKELBERG, LILA JEAN | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, LaNEASE ALVERA b. 8 NOV 1932 d. 18 JAN 2003 | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STECKELBERG, JOHN | ||||||||
| STECKELBERG, JERRY A | ||||||||
| RYAN, BERYLE | ||||||||
| STECKELBERG, JERRY LYNN | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, LaNEASE ALVERA b. 8 NOV 1932 d. 18 JAN 2003 | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STECKELBERG, JOHN | ||||||||
| STECKELBERG, JERRY A | ||||||||
| RYAN, BERYLE | ||||||||
| STECKELBERG, LORI JANE | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, LaNEASE ALVERA b. 8 NOV 1932 d. 18 JAN 2003 | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STECKELBERG, JOHN | ||||||||
| STECKELBERG, JERRY A | ||||||||
| RYAN, BERYLE | ||||||||
| STECKELBERG, DALE GENE | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, LaNEASE ALVERA b. 8 NOV 1932 d. 18 JAN 2003 | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STECKELBERG, JOHN | ||||||||
| STECKELBERG, JERRY A | ||||||||
| RYAN, BERYLE | ||||||||
| STECKELBERG, LYLE JOHN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, LaNEASE ALVERA b. 8 NOV 1932 d. 18 JAN 2003 | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| STECKELBERG, ALYSSA ANN | ||||||||
| TRUDO, JOAN TRESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STECKELBERG, JOHN | ||||||||
| STECKELBERG, JERRY A | ||||||||
| RYAN, BERYLE | ||||||||
| STECKELBERG, LYLE JOHN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, LaNEASE ALVERA b. 8 NOV 1932 d. 18 JAN 2003 | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| STECKELBERG, BRENDAN JOHN | ||||||||
| TRUDO, JOAN TRESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SAUNDERS, DALE OWEN b. 20 NOV 1930 d. 16 DEC 1988 | ||||||||
| SAUNDERS, MICHAEL DALE b. 13 NOV 1958 d. 17 SEP 2007 | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, LaTRICIA "TISH" ANN | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .