The
Higgins Family Tree

![]() | ![]() | |||||||
| SAUNDERS, DALE OWEN b. 20 NOV 1930 d. 16 DEC 1988 | ||||||||
| SAUNDERS, ROBERT LARRY | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, LaTRICIA "TISH" ANN | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PRINCE, WILLIAM | ||||||||
| PRINCE, CONNIE | ||||||||
| VIRGINIA, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHMIDT, EDWARD | ||||||||
| SCHMIDT, KENDRA MARIE | ||||||||
| LEHMANN, JUDY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PRIMM, JAMES | ||||||||
| PRIMM, PAUL | ||||||||
| HANSON, BERNICE | ||||||||
| PRIMM, ALEXANDRA "ALLEY" CHRISTINE | ||||||||
| SAUNDERS, DALE OWEN b. 20 NOV 1930 d. 16 DEC 1988 | ||||||||
| SAUNDERS, MARIE BETH | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, LaTRICIA "TISH" ANN | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SWENSON, ARTHER ELI b. 10 AUG 1893 | ||||||||
| SWENSON, DAROLD HARLEY | ||||||||
| KALLEM, RHINA B. b. 22 FEB 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MACKLIN, BRADLEY | ||||||||
| MACKLIN, STEVEN PAUL b. 29 MAR 1977 d. 29 MAR 1977 | ||||||||
| SHACKELFORD, SR. JASON DAVID b. 6 JUN 1885 d. 3 JUN 1963 | ![]() | |||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ||||||||
| JACKSON, FRANCES DORTHEA b. 19 OCT 1914 d. 29 SEP 2007 | ![]() | |||||||
| SHACKELFORD, DEBRA ANN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, KAREN FRANCES | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MACKLIN, BRADLEY | ||||||||
| MACKLIN, ROBERT ALLEN | ||||||||
| SHACKELFORD, SR. JASON DAVID b. 6 JUN 1885 d. 3 JUN 1963 | ![]() | |||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ||||||||
| JACKSON, FRANCES DORTHEA b. 19 OCT 1914 d. 29 SEP 2007 | ![]() | |||||||
| SHACKELFORD, DEBRA ANN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, KAREN FRANCES | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HANKS, GERALD O. | ||||||||
| HANKS, DOUGLAS | ||||||||
| PLOOF, DONNA M. | ||||||||
| HANKS, ANDREW WAYNE | ||||||||
| SHACKELFORD, SR. JASON DAVID b. 6 JUN 1885 d. 3 JUN 1963 | ![]() | |||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ||||||||
| JACKSON, FRANCES DORTHEA b. 19 OCT 1914 d. 29 SEP 2007 | ![]() | |||||||
| SHACKELFORD, DEBRA ANN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, KAREN FRANCES | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HANKS, GERALD O. | ||||||||
| HANKS, DOUGLAS | ||||||||
| PLOOF, DONNA M. | ||||||||
| HANKS, KALYSSA DIAN | ||||||||
| SHACKELFORD, SR. JASON DAVID b. 6 JUN 1885 d. 3 JUN 1963 | ![]() | |||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ||||||||
| JACKSON, FRANCES DORTHEA b. 19 OCT 1914 d. 29 SEP 2007 | ![]() | |||||||
| SHACKELFORD, DEBRA ANN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, KAREN FRANCES | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOFTUS, JR THOMAS JOSEPH | ||||||||
| LOFTUS, JASON b. 25 APR 1981 d. 12 JUL 1981 | ||||||||
| SHACKELFORD, SR. JASON DAVID b. 6 JUN 1885 d. 3 JUN 1963 | ![]() | |||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ||||||||
| JACKSON, FRANCES DORTHEA b. 19 OCT 1914 d. 29 SEP 2007 | ![]() | |||||||
| SHACKELFORD, KAMILLE | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, KAREN FRANCES | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .