The
Higgins Family Tree

![]() | ![]() | |||||||
| HIGGINS, THOMAS AMBROSE b. 17 JAN 1920 d. 14 DEC 1990 | ![]() | |||||||
| HIGGINS, KENNETH LEO | ||||||||
| ROSE, WAVA b. 11 FEB 1922 d. 11 JAN 1985 | ||||||||
| HIGGINS, KURT ALAN | ||||||||
| GROVES, KAREN KAY | ||||||||
| HIGGINS, ALEXANDER RAY | ||||||||
| GIBSON, MARSHA DONNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, THOMAS AMBROSE b. 17 JAN 1920 d. 14 DEC 1990 | ![]() | |||||||
| HIGGINS, KENNETH LEO | ||||||||
| ROSE, WAVA b. 11 FEB 1922 d. 11 JAN 1985 | ||||||||
| HIGGINS, KURT ALAN | ||||||||
| GROVES, KAREN KAY | ||||||||
| HIGGINS, ALLISON ROSE | ||||||||
| GIBSON, MARSHA DONNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, THOMAS AMBROSE b. 17 JAN 1920 d. 14 DEC 1990 | ![]() | |||||||
| HIGGINS, KENNETH LEO | ||||||||
| ROSE, WAVA b. 11 FEB 1922 d. 11 JAN 1985 | ||||||||
| HIGGINS, KRISS ERIC | ||||||||
| GROVES, KAREN KAY | ||||||||
| HIGGINS, KOLE ALEXANDER | ||||||||
| ANGIE, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LENNING, TODD SHAWN | ||||||||
| LENNING, ALYSSA KRISTINA | ||||||||
| HIGGINS, THOMAS AMBROSE b. 17 JAN 1920 d. 14 DEC 1990 | ![]() | |||||||
| HIGGINS, WAYNE LEE | ||||||||
| ROSE, WAVA b. 11 FEB 1922 d. 11 JAN 1985 | ||||||||
| HIGGINS, KARILYNNE ANNE | ||||||||
| SOUDER, DIANE LOUISE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LENNING, TODD SHAWN | ||||||||
| LENNING, KARTER TODD | ||||||||
| HIGGINS, THOMAS AMBROSE b. 17 JAN 1920 d. 14 DEC 1990 | ![]() | |||||||
| HIGGINS, WAYNE LEE | ||||||||
| ROSE, WAVA b. 11 FEB 1922 d. 11 JAN 1985 | ||||||||
| HIGGINS, KARILYNNE ANNE | ||||||||
| SOUDER, DIANE LOUISE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARVEY, EVERETT LeRoy Jr. | ||||||||
| HARVEY, AUSTIN JAMES | ||||||||
| HIGGINS, THOMAS "TOMMY" LUKE b. 31 MAR 1887 d. 31 DEC 1966 | ![]() | |||||||
| HIGGINS, ROBERT LEO | ||||||||
| KERSEY, LAURA AGNES b. 18 DEC 1892 d. 5 MAR 1974 | ||||||||
| HIGGINS, DEBORAH "DEBBIE" KAY | ||||||||
| PORTER, ARTHUR J | ||||||||
| PORTER, VERONICA b. 21 APR 1922 d. 15 MAR 2002 | ||||||||
| PORTER, KATHERINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARVEY, EVERETT LeRoy Jr. | ||||||||
| HARVEY, CASSANDRA EMILY | ||||||||
| HIGGINS, THOMAS "TOMMY" LUKE b. 31 MAR 1887 d. 31 DEC 1966 | ![]() | |||||||
| HIGGINS, ROBERT LEO | ||||||||
| KERSEY, LAURA AGNES b. 18 DEC 1892 d. 5 MAR 1974 | ||||||||
| HIGGINS, DEBORAH "DEBBIE" KAY | ||||||||
| PORTER, ARTHUR J | ||||||||
| PORTER, VERONICA b. 21 APR 1922 d. 15 MAR 2002 | ||||||||
| PORTER, KATHERINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, THOMAS "TOMMY" LUKE b. 31 MAR 1887 d. 31 DEC 1966 | ![]() | |||||||
| HIGGINS, ROBERT LEO | ||||||||
| KERSEY, LAURA AGNES b. 18 DEC 1892 d. 5 MAR 1974 | ||||||||
| HIGGINS, MICHAEL SR Mike JOHN | ||||||||
| PORTER, ARTHUR J | ||||||||
| PORTER, VERONICA b. 21 APR 1922 d. 15 MAR 2002 | ||||||||
| PORTER, KATHERINE | ||||||||
| HIGGINS, MEAGAN JACKLYNN | ||||||||
| FIELDER, LINDA D. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RIAHI, ALI | ||||||||
| RIAHI, FATHOLLAH "SHAPOUR" | ||||||||
| MORWARID, | ||||||||
| RIAHI, JAMIE ELIZABETH SEMA | ||||||||
| HIGGINS, THOMAS "TOMMY" LUKE b. 31 MAR 1887 d. 31 DEC 1966 | ![]() | |||||||
| HIGGINS, RICHARD JOSEPH | ||||||||
| KERSEY, LAURA AGNES b. 18 DEC 1892 d. 5 MAR 1974 | ||||||||
| HIGGINS, DIANA SUE | ||||||||
| SHOREY, RAYMOND OSCAR | ||||||||
| SHOREY, WILMA JEAN | ||||||||
| GAINER, EDNA ELIZABETH | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, THOMAS "TOMMY" LUKE b. 31 MAR 1887 d. 31 DEC 1966 | ![]() | |||||||
| HIGGINS, RICHARD JOSEPH | ||||||||
| KERSEY, LAURA AGNES b. 18 DEC 1892 d. 5 MAR 1974 | ||||||||
| HIGGINS, RICHARD WAYNE | ||||||||
| SHOREY, RAYMOND OSCAR | ||||||||
| SHOREY, WILMA JEAN | ||||||||
| GAINER, EDNA ELIZABETH | ||||||||
| HIGGINS, WYATT DILLON | ||||||||
| BURKE, MARY JO | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .