The
Higgins Family Tree

![]() | ![]() | |||||||
| LOFTUS, JR THOMAS JOSEPH | ||||||||
| LOFTUS, ADAM CHARLES | ||||||||
| SHACKELFORD, SR. JASON DAVID b. 6 JUN 1885 d. 3 JUN 1963 | ![]() | |||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ||||||||
| JACKSON, FRANCES DORTHEA b. 19 OCT 1914 d. 29 SEP 2007 | ![]() | |||||||
| SHACKELFORD, KAMILLE | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, KAREN FRANCES | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHACKELFORD, SR. JASON DAVID b. 6 JUN 1885 d. 3 JUN 1963 | ![]() | |||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ||||||||
| JACKSON, FRANCES DORTHEA b. 19 OCT 1914 d. 29 SEP 2007 | ![]() | |||||||
| SHACKELFORD, KERRY | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, KAREN FRANCES | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| SHACKELFORD, AMBER DAWN | ||||||||
| JURGENSEN, SHERRY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
| HIGGINS, SANDRA MARIE b. 18 AUG 1962 d. 11 SEP 1966 | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
| HIGGINS, CHRISTOPHER ADAM | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZEDIKER, ARNOLD O b. 19 JUL 1919 d. 25 NOV 2008 | ![]() | |||||||
| ZEDIKER, AVERY O'DELL | ||||||||
| LANE, EUNICE "JUNE" | ||||||||
| ZEDIKER, WILLIAM ARNOLD | ||||||||
| KAY, | ||||||||
| ZEDIKER, KEITH MICHAEL | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, JULIE ANN | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZEDIKER, ARNOLD O b. 19 JUL 1919 d. 25 NOV 2008 | ![]() | |||||||
| ZEDIKER, AVERY O'DELL | ||||||||
| LANE, EUNICE "JUNE" | ||||||||
| ZEDIKER, WILLIAM ARNOLD | ||||||||
| KAY, | ||||||||
| ZEDIKER, ANNA RACHELLE | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, JULIE ANN | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZEDIKER, ARNOLD O b. 19 JUL 1919 d. 25 NOV 2008 | ![]() | |||||||
| ZEDIKER, AVERY O'DELL | ||||||||
| LANE, EUNICE "JUNE" | ||||||||
| ZEDIKER, WILLIAM ARNOLD | ||||||||
| KAY, | ||||||||
| ZEDIKER, CRAIG MATTHEW | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, JULIE ANN | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZEDIKER, ARNOLD O b. 19 JUL 1919 d. 25 NOV 2008 | ![]() | |||||||
| ZEDIKER, AVERY O'DELL | ||||||||
| LANE, EUNICE "JUNE" | ||||||||
| ZEDIKER, WILLIAM ARNOLD | ||||||||
| KAY, | ||||||||
| ZEDIKER, MARY KATHLEEN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, JULIE ANN | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZEDIKER, ARNOLD O b. 19 JUL 1919 d. 25 NOV 2008 | ![]() | |||||||
| ZEDIKER, AVERY O'DELL | ||||||||
| LANE, EUNICE "JUNE" | ||||||||
| ZEDIKER, WILLIAM ARNOLD | ||||||||
| KAY, | ||||||||
| ZEDIKER, ADAM STEVEN | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, JULIE ANN | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FELTS, JOHN d. 16 OCT 2009 | ||||||||
| FELTS, KEITH DAVID | ||||||||
| WURTH, SHIRLEY | ||||||||
| FELTS, DEIANIRA ROSE | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, LISA DIANE | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .