The
Higgins Family Tree

![]() | ![]() | |||||||
| JOHNSTON, NEAL ROBERT | ||||||||
| JOHNSTON, TRISTA JO | ||||||||
| CRISS, ARNOLD J. | ||||||||
| MC DONALD, JILL MARIE | ||||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ![]() | |||||||
| SHACKELFORD, DEBRA ANN | ||||||||
| HIGGINS, KAREN FRANCES | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MACKLIN, BRADLEY | ||||||||
| MACKLIN, CHRISTOPHER MICHAEL | ||||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ![]() | |||||||
| SHACKELFORD, DEBRA ANN | ||||||||
| HIGGINS, KAREN FRANCES | ![]() | |||||||
| MACKLIN, LIBBEY KATE | ||||||||
| DERBY, SHANNON | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARTINES, RICARDO b. MAY | ||||||||
| MACKLIN, IRIS JAYD | ||||||||
| MACKLIN, BRADLEY | ||||||||
| MACKLIN, AMANDA NICOLE | ||||||||
| SHACKELFORD, JASON DAVID b. 28 NOV 1935 d. 4 JAN 1972 | ![]() | |||||||
| SHACKELFORD, DEBRA ANN | ||||||||
| HIGGINS, KAREN FRANCES | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KNIGGE, HENRY FRANK | ||||||||
| KNIGGE, CHARLES HARRY | ||||||||
| KEMPTNER, MARCELLA F | ||||||||
| KNIGGE, PATRICK CHARLES | ||||||||
| HIGGINS, LEO JAMES b. 10 AUG 1910 d. 14 MAR 1973 | ![]() | |||||||
| HIGGINS, MYRNA LOU | ||||||||
| ROTI, GLADYS SOPHIA d. 10 APR 1998 | ||||||||
| KNIGGE, JARED PATRICK | ||||||||
| ANGERHOFER, LISA LEA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KNIGGE, HENRY FRANK | ||||||||
| KNIGGE, CHARLES HARRY | ||||||||
| KEMPTNER, MARCELLA F | ||||||||
| KNIGGE, LEE ALLEN | ||||||||
| HIGGINS, LEO JAMES b. 10 AUG 1910 d. 14 MAR 1973 | ![]() | |||||||
| HIGGINS, MYRNA LOU | ||||||||
| ROTI, GLADYS SOPHIA d. 10 APR 1998 | ||||||||
| KNIGGE, LIAM GABRIEL | ||||||||
| TRUDEAU, GARLAND | ||||||||
| TRUDEAU, ANN ELIZABETH | ||||||||
| ANDERSON, BERNICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, RANDY JOHN | ||||||||
| DAVIS, DANIAL | ||||||||
| KELLY, FRANCIS | ||||||||
| KELLY, MAURA NAN | ||||||||
| HIGGINS, FRANK LAWRENCE b. 1 FEB 1895 d. 1922 | ![]() | |||||||
| HIGGINS, MARY | ||||||||
| O'SHAUGHNESSY, ANNA MARIE b. 27 FEB 1896 d. 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BEHRENS, KENNETH | ||||||||
| BEHRENS, JED ROBERT | ||||||||
| RIESSELMAN, VICTORIA | ||||||||
| BEHRENS, KACI VICTORIA | ||||||||
| STEINKAMP, KENNETH | ||||||||
| STEINKAMP, JAMI LYNN | ||||||||
| HIGGINS, JOSEPH " JOE" JOHN b. 1 OCT 1915 d. 19 OCT 1995 | ![]() | |||||||
| HIGGINS, COLLEEN FRANCES | ||||||||
| BURKE, MARGARET HELEN b. 11 MAY 1918 d. 28 SEP 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MYERS, RALPH E. | ||||||||
| MYERS, LAURA | ||||||||
| CHREVENEY, JEANNIE L | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MYERS, RALPH E. | ||||||||
| MYERS, NANCY | ||||||||
| CHREVENEY, JEANNIE L | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, PATRICK b. 1810 d. 4 SEP 1872 | ![]() | |||||||
| HIGGINS, BERNARD b. 15 AUG 1852 d. 25 MAY 1923 | ||||||||
| HIGGINS, MARY CATHERINE b. APR 1815 d. 15 AUG 1880 | ![]() | |||||||
| HIGGINS, JOHN P b. 1879 d. 1944 | ||||||||
| DOYLE, ELIZABETH b. 24 JAN 1856 d. 14 JUL 1935 | ||||||||
| HIGGINS, HAROLD | ||||||||
| KINSLEY, JAMES b. 1 JAN 1852 d. 9 MAR 1935 | ||||||||
| KINSLEY, FRANCES "FANNIE' b. 1881 d. 1930 | ||||||||
| REILLY, MARY b. 19 OCT 1860 d. 25 DEC 1935 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .