The
Higgins Family Tree

![]() | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, TIMOTHY JOHN | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
| HIGGINS, MATHEW ROBERT | ||||||||
| BARTLING, FRED | ||||||||
| BARTLING, ROBERT b. 1 JAN | ||||||||
| HENDERSHOT, GOLDIE | ||||||||
| BARTLING, ANGELA MARIE | ||||||||
| NEWMAN, JESSE | ||||||||
| NEWMAN, DEBRA | ||||||||
| OVERMAN, DONNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, JOHN PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| HIGGINS, TIMOTHY JOHN | ||||||||
| GOETTERTZ, ADAM | ||||||||
| GOETTERTZ, MARY ANN | ||||||||
| DANGLE, ANNA | ||||||||
| HIGGINS, ABIGAIL BROOKE | ||||||||
| BARTLING, FRED | ||||||||
| BARTLING, ROBERT b. 1 JAN | ||||||||
| HENDERSHOT, GOLDIE | ||||||||
| BARTLING, ANGELA MARIE | ||||||||
| NEWMAN, JESSE | ||||||||
| NEWMAN, DEBRA | ||||||||
| OVERMAN, DONNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OAKEY, FLOYD SHIRLEY b. 9 NOV 1941 d. 17 JUN 1995 | ||||||||
| OAKEY, SEAN BRYAN b. 4 MAY 1971 d. 4 MAY 1971 | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, MARGARET "PEGGY" MARY | ||||||||
| BEAUBIEN, PETER | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ||||||||
| TRUDEAU, IDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OAKEY, FLOYD SHIRLEY b. 9 NOV 1941 d. 17 JUN 1995 | ||||||||
| OAKEY, JUSTIN FLOYD | ||||||||
| HIGGINS, JEREMIAH "JERRY" FRANCIS b. 29 JAN 1910 d. 16 NOV 1991 | ![]() | |||||||
| HIGGINS, MARGARET "PEGGY" MARY | ||||||||
| BEAUBIEN, IRENE JEANETTE b. 9 NOV 1912 d. 2 AUG 1999 | ![]() | |||||||
| OAKEY, DIVEN | ||||||||
| MORALOS, PATRICIA ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, THOMAS JAMES | ||||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, TIMOTHY JOHN | ||||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RIEDELL, PAUL | ||||||||
| RIEDELL, MACKENZIE ANN | ||||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, KIM ELIZABETH | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RIEDELL, PAUL | ||||||||
| RIEDELL, CASEY JAMES | ||||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, KIM ELIZABETH | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RAYER, PAUL | ||||||||
| RAYER, ROBERT | ||||||||
| SCHWARTZ, HILDA | ||||||||
| RAYER, TIMOTHY | ||||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, DORIS "DORIE" MARIE | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RAYER, PAUL | ||||||||
| RAYER, ROBERT | ||||||||
| SCHWARTZ, HILDA | ||||||||
| RAYER, JULIE b. 30 JAN 1964 d. 28 DEC 1972 | ||||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, DORIS "DORIE" MARIE | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .