The
Higgins Family Tree

![]() | ![]() | |||||||
| MONTOYA, ANTHONY | ||||||||
| MONTOYA, OLIVIA PATRICIA | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, JOHN "JACK" FRANKLIN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| BOJE, CONSTANCE "CONNIE" MARIE | ||||||||
| DANIEL, HENRY | ||||||||
| DANIEL, MARY ALICE | ||||||||
| SANROCK, IRMA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTOYA, ANTHONY | ||||||||
| MONTOYA, LAURUEL ELISABETH | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, JOHN "JACK" FRANKLIN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| BOJE, CONSTANCE "CONNIE" MARIE | ||||||||
| DANIEL, HENRY | ||||||||
| DANIEL, MARY ALICE | ||||||||
| SANROCK, IRMA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROICH, JERRY | ||||||||
| BROICH, RONALD | ||||||||
| DORIS, | ||||||||
| BROICH, ELAINA MARIE | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, JOHN "JACK" FRANKLIN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| BOJE, EILEEN MARIE | ||||||||
| DANIEL, HENRY | ||||||||
| DANIEL, MARY ALICE | ||||||||
| SANROCK, IRMA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROICH, JERRY | ||||||||
| BROICH, RONALD | ||||||||
| DORIS, | ||||||||
| BROICH, JOSEPH ALLEN | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, JOHN "JACK" FRANKLIN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| BOJE, EILEEN MARIE | ||||||||
| DANIEL, HENRY | ||||||||
| DANIEL, MARY ALICE | ||||||||
| SANROCK, IRMA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, ROBERT JOSEPH | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| BOECKMAN, MIRANDA LYNN | ||||||||
| CLARK, THERESA LYNN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, ROBERT JOSEPH | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| BOECKMAN, AUSTIN JOSEPH | ||||||||
| CLARK, THERESA LYNN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, ROBERT JOSEPH | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| BOECKMAN, BRANDON EDWARD | ||||||||
| CLARK, THERESA LYNN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RIEDELL, PAUL | ||||||||
| RIEDELL, CHELSIE ANN | ||||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, KIM ELIZABETH | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McDERMOTT, MICHAEL | ||||||||
| McDERMOTT, ERIN LYNN | ||||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, KRISTY KAY | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McDERMOTT, MICHAEL | ||||||||
| McDERMOTT, ALY ANN | ||||||||
| BOECKMAN, AUGUST | ||||||||
| BOECKMAN, OTHMER "OTT" ROBERT b. 11 JUL 1933 d. 30 JUL 2006 | ||||||||
| BERGMAN, FLORENCE | ||||||||
| BOECKMAN, KRISTY KAY | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, MARY ANN | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .