The
Higgins Family Tree

![]() | ![]() | |||||||
| RAYER, PAUL | ||||||||
| RAYER, ROBERT | ||||||||
| SCHWARTZ, HILDA | ||||||||
| RAYER, JEFFREY | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, DORIS "DORIE" MARIE | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| RAYER, MOLLY ROSE | ||||||||
| STUREK, BARABA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RAYER, PAUL | ||||||||
| RAYER, ROBERT | ||||||||
| SCHWARTZ, HILDA | ||||||||
| RAYER, JEFFREY | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, DORIS "DORIE" MARIE | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
| RAYER, ERIC JEFFERY | ||||||||
| STUREK, BARABA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARKWORTH, DONALD | ||||||||
| RAYER, EMILY ANN | ||||||||
| RAYER, PAUL | ||||||||
| RAYER, ROBERT | ||||||||
| SCHWARTZ, HILDA | ||||||||
| RAYER, JILL | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, DORIS "DORIE" MARIE | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CASEY, MICHAEL | ||||||||
| CASEY, PATRICK MICHAEL | ||||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, SARA JANE | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LINDIG, MICHAEL ERNST | ||||||||
| LINDIG, NATHAN MICHAEL | ||||||||
| CASEY, MICHAEL | ||||||||
| CASEY, ANN MARIE | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ![]() | |||||||
| BOJE, SARA JANE | ||||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, THOMAS "TOM" HAROLD | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| BOJE, SCOTT ALAN | ||||||||
| MOORE, SHIRLEY ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, THOMAS "TOM" HAROLD | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| BOJE, KAMI LYNN | ||||||||
| MOORE, SHIRLEY ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOJE, FRANK | ||||||||
| BOJE, ELMER FRANKLIN b. 6 JUN 1911 d. 26 NOV 1975 | ||||||||
| STANGL, MARY | ||||||||
| BOJE, THOMAS "TOM" HAROLD | ||||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, MARY "MAMIE" CATHERINE b. 13 AUG 1911 d. 5 OCT 1992 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| BOJE, ANDREW JAMES | ||||||||
| MOORE, SHIRLEY ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JOSEPH " JOE" JOHN b. 1 OCT 1915 d. 19 OCT 1995 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, JAMES MICHAEL | ||||||||
| BURKE, MARGARET HELEN b. 11 MAY 1918 d. 28 SEP 1977 | ||||||||
| HIGGINS, ANGELA KAY | ||||||||
| HOOD, PATRICK | ||||||||
| HOOD, DENISE | ||||||||
| KAPUSTKA, MARGARET | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HIGGINS, JOHN PETER b. 28 AUG 1880 d. 25 OCT 1939 | ![]() | |||||||
| HIGGINS, JOSEPH " JOE" JOHN b. 1 OCT 1915 d. 19 OCT 1995 | ||||||||
| MACKEY, JULIA A. b. 3 JAN 1883 d. 11 FEB 1942 | ![]() | |||||||
| HIGGINS, JAMES MICHAEL | ||||||||
| BURKE, MARGARET HELEN b. 11 MAY 1918 d. 28 SEP 1977 | ||||||||
| HIGGINS, ALLISON MARGARET | ||||||||
| HOOD, PATRICK | ||||||||
| HOOD, DENISE | ||||||||
| KAPUSTKA, MARGARET | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .